2025-26 MJC Men's Track & Field Roster
| Name | Events | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|---|
|
|
Events: Jumps | Ht.: | Yr.: So | High School (High School Location): Downey (Modesto) |
|
|
Events: Distance | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Patterson (Patterson, CA) |
|
|
Events: Sprints | Ht.: 5'8 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: Throws | Ht.: 6'4 | Yr.: So | High School (High School Location): East Union (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Distance | Ht.: 5'11 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 6'1 | Yr.: So | High School (High School Location): Central Catholic (Modesto, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Jumps | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Ripon (Ripon, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 5'10 | Yr.: So | High School (High School Location): Pitman (Turlock, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Hurdles | Ht.: 6'1 | Yr.: Fr | High School (High School Location): Weston Ranch, (Stockton, CA) |
|
|
Events: Distance | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Patterson (Patterson, CA) |
|
|
Events: Distance | Ht.: 5'6 | Yr.: So | High School (High School Location): Ceres (Ceres, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 6'0 | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: Distance | Ht.: 6'2 | Yr.: So | High School (High School Location): Turlock (Turlock, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 5'8 | Yr.: So | High School (High School Location): Downey (Modesto, CA) |
|
|
Events: Sprints | Ht.: 6'2 | Yr.: Fr | High School (High School Location): Gregori (Modesto, CA) |
|
|
Events: Throws | Ht.: | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: Sprints | Ht.: 6'0 | Yr.: Fr | High School (High School Location): Downey (Modesto) |
|
|
Events: Distance | Ht.: 6'5 | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: Jumps | Ht.: 6'1 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 6'0 | Yr.: So | High School (High School Location): Rodriguez (Fairfield, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Throws | Ht.: | Yr.: So | High School (High School Location): Sierra (Manteca) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Distance | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Sierra (Manteca) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Distance | Ht.: 5'7 | Yr.: So | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 5'10 | Yr.: Fr | High School (High School Location): East Union (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 5'8 | Yr.: Fr | High School (High School Location): Merrill West (Tracy, CA) |
|
|
Events: Jumps | Ht.: | Yr.: So | High School (High School Location): Hilmar |
|
|
Events: Javelin | Ht.: 6'2 | Yr.: So | High School (High School Location): Big Valley (Modesto,CA) |
|
|
Events: Distance | Ht.: 5'9 | Yr.: Fr | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Sprints | Ht.: 5'7 | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Events: | Ht.: | Yr.: Fr | High School (High School Location): |
|
|
Events: Multis | Ht.: 511 | Yr.: Fr | High School (High School Location): Manteca (Manteca, CA) |
|
|
Events: Sprints | Ht.: 5'10 | Yr.: So | High School (High School Location): Lathrop (Lathrop, CA) |
Coaching Staff
Rhiannon Genilla
Javelin Coach
Adrien Mellion
Throws Coach
Justin Miller
Pole Vault Coach
Alex Montijo
Strength and Conditioning Coach
Carrie Nash
Short Distance Coach
Alexies Reynoso
Long Distance Coach
Demitrius Snaer
Head Coach
Cameron Stephens
Jumps Coach
Aaron Wood
Multis Coach
- Rhiannon Genilla - Javelin Coach
- Adrien Mellion - Throws Coach
- Justin Miller - Pole Vault Coach
- Alex Montijo - Strength and Conditioning Coach
- Carrie Nash - Short Distance Coach
- Alexies Reynoso - Long Distance Coach
- Demitrius Snaer - Head Coach
- Cameron Stephens - Jumps Coach
- Aaron Wood - Multis Coach
